Open Results
Mixed AMAM – June 2024
POSITION | NAME’S | CLUB | SCORE |
1st. | M. Jones P Nightingale Nick Brotherton P Ramsbottom | Mytton Fold GC Townley GC Accrington GC Great Harwood GC | 120 net |
2nd. | N Hodge P Hesford P Massey A Spellman | HMGC HMGC HMGC HMGC | 125 net |
3rd. | S Heap P Sperring T Grimes S Jones | HMGC HMGC HMGC HMGC | 127 net |
4th. | G Williams C Antoniou A Haslam A Puc | Romiley GC HMGC HMGC HMGC | 130 net (ACPO) |
5th. | D Kemp C Whitney L Roberts J Reeves | HMGC HMGC HMGC HMGC | 130 net |
Mixed Open – June 2024
POSITION | NAME’S | CLUB | SCORE |
1st. | V Handley & R Crane | Deanwood GC | 44 Pts |
2nd. | C Edwards & M McKelvey | HMGC | 43 Pts |
3rd. | S Steed & S Steed | NWGC | 42 Pts (ACPO) |
4th. | S Heap & N Walker-Craig | HMGC | 42 Pts (ACPO) |
4th – Ann King 1’9″
10th – Elaine Alkin 8′
18th – Anne-Marie Warham 2’5″
Two’s: Steve Heap – 2 @ 10th, John Howarth – 2 @ 10th, Lynda McConville – 2 @ 10th,
Wayne Jessop – 2 @ 4th & 2 @ 10th, Diane Wilson – 2 @ 2nd
All winners please contact Simon Marsh on 0161 432 2134 Opt 2 regarding your prizes
Men’s Open – June 2024
POSITION | NAME’S | CLUB | SCORE |
1st. | Jonathan Chapman | 39 pts | |
2nd. | Paul Fagan | 38 pts (acpo) | |
3rd. | Charlie McGonagle | 38 pts (acpo) | |
4th. | Stephen Netherwood | 38 pts (acpo) | |
5th. | Andrew Gowen | 37 pts |
Ladies Open – 2024
POSITION | NAME’S | CLUB | SCORE |
1st. | E Gilbert & E Roberts | HMGC & Hazel Grove | 42 Pts |
2nd. | C Edwards & J White | HMGC & Ulverston | 41 Pts |
3rd. | J Bickley & D Roberts | HMGC & Davenport | 38 Pts |
4th. | L Roberts & V Moores | HMGC & Nevin | 37 Pts (ACPO) |
Seniors Open – May 2024
POSITION | NAME’S | CLUB | SCORE |
1st. | Alan Worswick and Roher Wheeler | Marple GC | 42pts ACPO |
2nd. | Charlie Dinsdale and Bernard McCabe | HMGC | 42 pts ACPO |
3rd. | John Ford Keith Jones | Redish Vale GC Ashton-U-Lyne GC | 42pts |
4th. | Ian Blurton John Blurton | Westwood GC | 41pts |
5th. | Philpi Ashcroft Gary Garner | Bromborough GC Birchwood GC | 40pts ACPO |
All winner can contact Simon Marsh on 0161 432 2134 Opt 2 regarding their prizes.