Membership Options
APPLICATION FORM
Read here about the benefits of becoming a member
Membership Options | Monthly Payment | TICK | Per Annum | TICK | |
7 Day | 90.00 | 1080.00 | |||
7 Day Associate * | 76.50 | 918.00 | |||
6 Day (except Sat) | 74.20 | 890.40 | |||
6 Day Associate (except Sat) * | 67.25 | 807.00 | |||
5 Day (Mon-Fri only) | 67.70 | 812.40 | |||
Intermediate 18 | 21.20 | 254.40 | |||
Intermediate 19 | 23.34 | 280.08 | |||
Intermediate 20 | 24.40 | 292.80 | |||
Intermediate 21 | 25.45 | 305.40 | |||
Intermediate 22 | 28.64 | 343.68 | |||
Intermediate 23 | 31.80 | 381.60 | |||
Intermediate 24 | 35.00 | 420.00 | |||
Intermediate 25 | 38.18 | 458.16 | |||
Intermediate 26 | 41.35 | 496.20 | |||
Intermediate 27 | 43.48 | 521.76 | |||
Intermediate 28 | 47.70 | 572.40 | |||
Intermediate 29 | 53.00 | 636.00 | |||
Intermediate 30 | 60.45 | 725.40 | |||
Intermediate 31 | 66.80 | 801.60 | |||
Intermediate 32 | 72.10 | 865.20 | |||
Intermediate 33 | 77.40 | 928.80 | |||
Intermediate 34 | 81.65 | 979.80 | |||
Junior (11 – 17 years) | n/a | n/a | 63.65 | ||
Cub (aged 10 and under) | n/a | n/a | 31.83 | ||
Country | n/a | n/a | 203.69 | ||
Social | n/a | n/a | 35.00 |
All 18 year and above memberships plus £25 Bar Card credit. Social membership Bar Card on request.
*Reduced Fee for the 1st year only.
The Club is open to all without discrimination. CASC membership is available for persons who are either receiving full-time benefits or can demonstrate to the Board that they have minimal disposable income. Playing days will be Sunday, Tues, Wed and Thurs. This membership will provide all the rights and is subject to the same responsibilities as full membership. Fees are £480 per year, bar card optional. To apply for CASC membership please contact our Admin Team by phoning 0161 432 2134.